| Marion McDaniel Lodge 56 Past Masters |
| * 1959 - CLAUDE J. MABEN | 1984 - DALE R. HICKS |
| 1960 - FRED E. ALLISON | 1985 - GARY M. TODD |
| * 1961 - O.F. (JACK) LEMON | 1986 - SIDNEY J. LELUAN III |
| * 1962 - JAMES E. FINLEY | 1987 - RUDOLPH W. COOPER |
| * 1963 - MAURICE KESSLER | 1988 - ENRIQUE G. GONZALES |
| * 1964 - OSCAR L. ANGLE | 1989 - WILLIAM R. RUENGER |
| * 1965 - D.J. McCAIN | 1990 - JEFFREY R. HORTON |
| * 1966 - EUGENE V. McDORMAN | 1991 - CHARLES B. HOLBERT II |
| * 1967 - ROBERT B. THOMAS | 1992 - DONALD M. CROWELL |
| * 1968 - ARCHIE SPURLOCK | 1993 - MICHAEL A. BREWER |
| * 1969 - WILLIAM H. PHILLIPS | 1994 - CHARLES E. HEDBERG |
| 1970 - SENECA L. ERMAN, M.D | 1995 - JAMES L. SMITH |
| * 1971 - HORTON C. WEISS | 1996 - JAMES B. MILLER |
| 1972 - JAMES W. WILD | 1997 - HENRY L. SPOMER |
| 1973 - HENRY A. KNAPP | 1998 - WILLIAM J. JOHNSON |
| 1974 - WILLIAM M. RICHARDSON | 1999 - HOWARD E. PETERSON Jr. |
| * 1975 - ROBERT F. CLAYTON | * 2000 - REYNALDO TERAN |
| 1976 - FRANK A. BARNES Sr. | 2001 - KENNETH C. HOLBERT |
| 1977 - SAMUEL A. SCALZO | 2002 - JEFFREY R. HORTON PM |
| * 1978 - CHARLES PETERSON | 2003 - MARVIN H. HOFFMAN |
| * 1979 - OWEN H. CREIGHTON Jr. | 2004 - HENRY L. SPOMER PM |
| 1980 - FRANK A. BARNES Jr. | 2005 - CHARLES R. BARNES |
| 1981 - C. RIDGELY KEMP | 2006 - BOB J. RATLEDGE |
| * 1982 - JOHN B. AKERS | 2007 - STEPHEN C. HARRINGTON |
| 1983 - JAMES R. JAMESON |
|
| * Deceased |